Herbalife is a direct selling company that provides a range of health and wellness products, including weight management, sports nutrition, and personal care products. It was founded in 1980 by Mark Hughes and is headquartered in Los Angeles, California. The company operates in over 90 countries worldwide and has a significant presence in the global market.
Herbalife products are marketed and sold through a network of independent distributors who earn money through retail sales and recruitment of new members into the network. The company’s product line includes meal replacement shakes, protein bars, snacks, vitamins, and supplements, among others.
One of the key features of Herbalife’s products is the use of high-quality, natural ingredients in their products, which are designed to support a healthy lifestyle. For example, the meal replacement shakes contain a balanced blend of protein, carbohydrates, and essential vitamins and minerals, and are marketed as a convenient and nutritious way to manage weight and maintain good health.
Despite its success, Herbalife has faced criticism and legal challenges over the years, with some claiming that the company operates as a pyramid scheme. In 2016, the company settled with the Federal Trade Commission (FTC) over allegations of deceptive income claims made by its distributors.
However, Herbalife has continued to focus on producing high-quality products and promoting a healthy lifestyle through its products and partnerships. The company has established partnerships with organizations and individuals such as the LA Galaxy soccer team and Cristiano Ronaldo to promote its brand and products.
Herbalife and liver damage
There have been many reports of acute, clinically apparent liver injury in persons taking Herbalife products, but the link to the HDS product has often been controversial. The specific ingredients in the various Herbalife products that might cause liver injury have not been identified.
Product Name | Condition | Major Listed Ingredients |
---|---|---|
Formula 1 Shake Mix: Healthy Meal | Weight control | Soy protein, fructose, cellulose powder, corn bran, guar gum, minerals, rice fiber, soy lecithin, canola oil, carrageenan, medium chain triglycerides, citrus pectin, psyllium husk powder, ginger root powder, proteases of Aspergillus, honey powder, ascorbic acid, dl-alpha tocopherol, papaya fruit, carotene, pantothenate, bromelain, papain powder, folic acid, pyridoxine, thiamine, riboflavin, cholecalciferol, cyanocobalamin and several minerals. |
Formula 2 Multivitamin Complex | Healthy diet | Vitamins A, C, D, E, B6 and B12; thiamine, riboflavin, niacin, folate, biotin and pantothenic acid; calcium, iron, iodine, magnesium zinc, selenium, copper, manganese and chromium; potassium, vanadium, lycopene, and proprietary“herbal blend” |
Formula 3 Cell Activator | Healthy diet | Alpha lipoic acid (150 mg), aloe vera concentrate (52 mg), shiitake mushroom (15 mg), pomegranate rind extract (11 mg), Rhodiola root extract (10 mg), dried pine bark extract (2 mg), resveratrol (0.9 mg) |
Prolessa Duo | Weight control | Safflower, palm and oat oils; glucose syrup, sodium caseinate, silicon dioxide, ascorbyl palmitate, phosphates, soy lecithin, tocopherols, natural flavors |
Total Control | Weight control | Ginger root, green tea leaf, oolong tea leaf, black tea leaf, and pomegranate rind powder extracts |
Cell-U-Loss | Weight control | Corn silk (134 mg), parsley herb (10 mg), dandelion leaf (10 mg) and asparagus root extracts (5 mg); sodium, potassium, calcium and magnesium |
Tri-shield | Heart health | Vitamin E (2 IU), Neptune Krill Oil (300 mg), Omega-3 fatty acids (45 mg). |
Core Complex with CoQ10 Plus | Heart health | Vitamin D (600 IU), E (18 IU), B6 (4 mg) and B12 (12 mg), marine lipid complex (fish oil: 1.5 g), phytosterol esters (1.3 g), omega-3 fatty acids (717 mg), Neptune Krill Oil (300 mg), hawthorn fruit extract (30 mg), coenzyme Q10 (100 mg) |
Herbalifeline | Heart health | Vitamin E (8 IU), marine lipid complex (fish oil: 758 mg), Omega-3 fatty acids (from fish Oil: 336 mg) |
Niteworks Powder Mix | Heart health | Vitamin C (500 mg), vitamin E (200 IU), folate (400 mcg), calcium (66 mg), proprietary protein blend (L-arginine, L-citruline: 5.2 g), L-taurine (300 mg), lemon balm extract (50 mg), alpha lipoic acid (10 mg) |
Mega Garlic Plus | Heart health | Vitamin C (70 mg), calcium (44 mg), phosphorus (34 mg), garlic power (600 mg) |
CoQ10 Plus Softgel | Heart health | Vitamin D (600 IU), coenzyme Q10 (100 mg), docosahexaenoic acid (from Algal oil: 100 mg), Hawthorn fruit extract (30 mg) |
Xtra-Cal Advanced | Women’s health | Vitamin D (134 IU), calcium (334 mg), magnesium (67 mg), zinc (2.5 mg), copper (.33 mg), manganese (.33 mg), boron (167 mg), herbal blend (20 mg) [tumeric root and rose hips powder] |
Woman’s Choice | Women’s health | Soy isoflavone (150 mg), kudzu extract (75 mg), chaste berry extract (40 mg) |
Triple Berry Complex | Women’s health | Cranberry Powder (510 mg), bilberry extract (51 mg), blueberry powder (51 mg) |
Tang Kuei Plus | Women’s health | Vitamin C (8 mg), Tang Kuei root extract (200 mg), passion flower extract (30 mg) |
Ultimate Prostate Formula | Men’s health | Vitamin E (12.5 IU), selenium (12.5 mcg), saw palmetto lipid extract (160 mg), pumpkin seed oil (50 mg), lycopene (tomato extract: 0.5 mg) |
Male Factor 1000 | Men’s health | Vitamin C (50 mg), calcium carbonate (96 mg), male factor blend (380 mg): [Green Oat, Nettle Leaf, Sea Buckthorn Juice, Clycine, Dextrose, Asian Ginseng, Eleuthero Extract] |
Prelox Blue | Male sexual performance enhancer | Protein (2 g), L-arginine, aspartic acid, L-taurine, pycnogenol (dried pine bark extract) |
Ultimate Prostate Formula | Prostate health | Vitamin E (12.5 IU), selenium (12.5 mcg), saw palmetto lipid extract (160 mg), pumpkin seed oil (50 mg), lycopene (tomato extract: 0.5 mg) |
Kid’s Shakes | Children’s health | Soy protein, fructose, sugar, maize dextrin, whey protein. Vitamins A, C, D, E, B6, B12, calcium, iron, thiamine, riboflavin, folate, biotin, pantothenic acid, phosphorus, magnesium, zinc |
Multivites | Children’s health | Vitamins A (2500 IU), C, D, E, B6 and B12, thiamine, riboflavin, niacin, folate, biotin, pantothenic acid, calcium, iron, magnesium, zinc |
Kindermins | Children’s health | Vitamin A (1500 IU), C, D, E, B6 and B12, thiamine, riboflavin, niacin, folate, biotin, pantothenic acid, calcium, iron (7.5 mg), magnesium, zinc |
Joint Support Advanced | Joint health | Selenium (23.3 mcg), copper (0.33 mg), manganese (0.67 mg), glucosamine (500 mg), Scutellaria baicalensis extract (160 mg) |
Ocular Defense Formula | Ocular health | Vitamin A (1250 IU), C (80 mg), and E (7.5 IU), selenium (22.5 mcg), copper (0.45 mg), lutein (6 mg). |
Active Fiber Complex | Digestive health | Sugarcane fiber, maize dextrin, maltodextrin, citrus fiber, soy fiber, inulin, carboxymethycellulose, silicon dioxide (total 5 g of fiber) |
Herbal Aloe Powder & Concentrate | Digestive health | Aloe vera concentrate (inner leaf) |
Florafiber | Digestive health | Cellulose powder, microcrystalline cellulose, dicalcium phosphate, stearic acid, apple pectin, psyllium seed, lactobacillus acidophilus |
21 day Herbal Cleansing Program | Digestive health | Calcium (150 mg), herbal blend of milk thistle extract, insulin, beet root, lactobacillus acidophilus, hesperidin complex, apple pectin, lemon pectin, chamomile extract |
Garden 7 Phytonutrient Supplement | Immune health | Vitamin A (1676 IU) and C (65 mg), calcium, riboflavin, garlic, carrot, broccoli and spinach powder, Hesperidin, quercetin, grape skin and cranberry extract, allicin, lycopene, lutein, zeaxanthin |
RoseGuard | Environmental toxin defense | Vitamin A (2500 IU), C (30 mg) and E (15 IU), calcium (33 mg), Astragalus root (510 mg), rosemary leaf (210 mg) and turmeric root (80 mg) extracts. |
Schizandra Plus | Immune support | Vitamin A (2500 IU), C (40 mg), E (20 IU) and B6 (10 mg); calcium (16 mg) and selenium (35 mcg). Schizandra extract (120 mg) |
Best Defense | Immune boosting | Vitamin C (1000 mg), zinc (7.5 mg), and herbal blend of Echinacea purpurea, Echinacea angustifolia, Astragalus, Schisandra, ginger and maltodextrin. |
Relax Now | Stress | Jujube (seed: 250 mg), ashwagandha (root: 100 mg) and passionflower extracts (aerial part: 75 mg). |
Sleep Now | Stress | Calcium (144 mg) and blend of herbs including passionflower, valerian, hops, wild lettuce, cinnamon, orange peel, lavender (flower) and amla extract |
H3O Fitness Drink | Energy and fitness | Vitamins A, C, and E, calcium and magnesium with trehalose dehydrate and sugar (12 g) |
Liftoff | Energy and fitness | Vitamins C (60 mg), B6 (6 mg) and B12 (12 mcg); thiamine (3 mg), riboflavin (1.7 mg), niacin (20 mg), biotin (300 mg), and pantothenic acid (20 mg), sodium, potassium and an energy blend (393 mg) of L-taurine, Panax ginseng root, caffeine, Ginkgo biloba extract, guarana extract and inositol. |
N-R-G Nature’s Raw Guarana Tea or Tablets | Energy and fitness | Calcium (202 mg) and guarana seed blend (800 mg). |
Green Tea | Hydration | Green tea extract (25 mg of caffeine) for brewing tea |
Herbalife 24 Formula 1 Sport | Nutrition for Athletes | Vitamins A, C, D, E, B6 and B12; calcium, iron; thiamine, riboflavin, niacin, folate, pantothenic acid, phosphorus, magnesium, zinc, copper and chromium with milk protein concentrate, fructose, sugar and sunflower oil. |
Fat release Herbalife
Herbalife markets a product line called “Fat Release” as part of its weight loss program. This product is claimed to help release stored fat and support weight loss through the use of ingredients like chromium and alpha-lipoic acid. However, there is limited scientific evidence to support these claims.
While some of the ingredients in the Fat Release product may have potential benefits for weight loss, it’s important to note that no single product or supplement can guarantee weight loss. Effective weight management requires a balanced diet, regular exercise, and other healthy lifestyle habits.
As with any dietary supplement, it is important to speak with a healthcare professional before taking Fat Release, especially if you have any health conditions or are taking any medications. They can help you determine if it is appropriate for you and if there are any potential risks or interactions with your existing health status and medications.
Is Herbalife safe for pregnancy?
During pregnancy, it’s important to be cautious about taking any supplements or medications, including those marketed by Herbalife, as they may have the potential to harm the developing fetus.
The safety of many ingredients found in Herbalife products has not been established in pregnant women. Some of these ingredients, such as caffeine and green tea extract, may not be safe for consumption during pregnancy, as they can cross the placenta and affect the fetus.
It is best to consult with a healthcare professional before taking any dietary supplement during pregnancy, as they can advise you on the potential risks and benefits of these products for you and your baby. They can also recommend alternative ways to support a healthy pregnancy, such as eating a balanced diet, engaging in regular physical activity, and getting enough rest.
Resources referenced for this article:
https://www.pregnancyfoodchecker.com/author/amyk/
https://www.ncbi.nlm.nih.gov/books/NBK548447/
In conclusion, Herbalife is a well-established company that offers a wide range of products for weight management and personal care. While it has faced criticism and legal challenges, the company remains focused on producing high-quality products and promoting a healthy lifestyle through its products and partnerships.